| Send to Printer | Contact Us | SportsCenterCT |
Sticks & Pucks Schedule | ||
Wednesday, February 22, 2012 through Sunday, April 22, 2012 |
| Date | Start Time | End Time | Location |
| Wed, Feb 22, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| 3:15 PM | 5:05 PM | Upper Rink | |
| Thu, Feb 23, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| 2:00 PM | 3:50 PM | Upper Rink | |
| Fri, Feb 24, 2012 | |||
| 11:30 AM | 1:20 PM | Upper Rink | |
| 1:30 PM | 3:20 PM | Upper Rink | |
| Mon, Feb 27, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Tue, Feb 28, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Wed, Feb 29, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| Thu, Mar 01, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, Mar 02, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Mon, Mar 05, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Tue, Mar 06, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Wed, Mar 07, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| Thu, Mar 08, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, Mar 09, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Mon, Mar 12, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Tue, Mar 13, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Wed, Mar 14, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| Thu, Mar 15, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, Mar 16, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Mon, Mar 19, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Tue, Mar 20, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Wed, Mar 21, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| Thu, Mar 22, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, Mar 23, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Mon, Mar 26, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Tue, Mar 27, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Wed, Mar 28, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| Thu, Mar 29, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, Mar 30, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Mon, Apr 02, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Tue, Apr 03, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Wed, Apr 04, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| Thu, Apr 05, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, Apr 06, 2012 | |||
| 12:00 PM | 2:50 PM | Upper Rink | |
| Mon, Apr 09, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Tue, Apr 10, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Wed, Apr 11, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| Thu, Apr 12, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, Apr 13, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Mon, Apr 16, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Tue, Apr 17, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Wed, Apr 18, 2012 | |||
| 1:15 PM | 3:05 PM | Upper Rink | |
| Thu, Apr 19, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, Apr 20, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink |
| All participants must wear helmet & hockey gloves, as well as long pants. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 2/22/2012 5:01 PM |