| Send to Printer | Contact Us | SportsCenterCT |
Public Skate Schedule | ||
Wednesday, February 22, 2012 through Sunday, April 22, 2012 |
| Date | Start Time | End Time | Location |
| Wed, Feb 22, 2012 | |||
| 1:00 PM | 3:50 PM | Lower Rink | |
| Thu, Feb 23, 2012 | |||
| 12:45 PM | 3:35 PM | Lower Rink | |
| Fri, Feb 24, 2012 | |||
| 1:00 PM | 3:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Feb 25, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Sun, Feb 26, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Mon, Feb 27, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Tue, Feb 28, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Wed, Feb 29, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Thu, Mar 01, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Fri, Mar 02, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Mar 03, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Sun, Mar 04, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Mon, Mar 05, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Tue, Mar 06, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Wed, Mar 07, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Thu, Mar 08, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Fri, Mar 09, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Mar 10, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Sun, Mar 11, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Mon, Mar 12, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Tue, Mar 13, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Wed, Mar 14, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Thu, Mar 15, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Fri, Mar 16, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Mar 17, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Sun, Mar 18, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Mon, Mar 19, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Tue, Mar 20, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Wed, Mar 21, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Thu, Mar 22, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Fri, Mar 23, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Mar 24, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Sun, Mar 25, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Mon, Mar 26, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Tue, Mar 27, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Wed, Mar 28, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Thu, Mar 29, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Fri, Mar 30, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Mar 31, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Sun, Apr 01, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Mon, Apr 02, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Tue, Apr 03, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Wed, Apr 04, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Thu, Apr 05, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Fri, Apr 06, 2012 | |||
| 12:00 PM | 2:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Apr 07, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Mon, Apr 09, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Tue, Apr 10, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Wed, Apr 11, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Thu, Apr 12, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Fri, Apr 13, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Apr 14, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Sun, Apr 15, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Mon, Apr 16, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Tue, Apr 17, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Wed, Apr 18, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Thu, Apr 19, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| Fri, Apr 20, 2012 | |||
| 12:00 PM | 1:50 PM | Lower Rink | |
| 7:00 PM | 9:50 PM | Lower Rink | |
| Sat, Apr 21, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink | |
| Sun, Apr 22, 2012 | |||
| 1:00 PM | 2:50 PM | Lower Rink |
| Top of the line skate rentals are available. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 2/22/2012 4:56 PM |